# | Nama Vendor | Status | Tanggal Berakhir Blacklist | Total PO |
---|---|---|---|---|
1 | HIDRONAV TEHNIKATAMA | Active | 13-06-2027 | 2 |
2 | KARYA WIJAYA PRIMA | Active | 23-08-2026 | 6 |
3 | KARYA WIJAYA PRIMA | Active | 13-06-2027 | 6 |
4 | PEMBANGUNAN BELITUNG TIMUR | Active | 13-06-2027 | 0 |
5 | PT. MALVINDO HARMONI PRATAMA | Active | 13-06-2027 | 0 |
6 | HAGITA MANDIRI PERKASA | Active | 13-06-2027 | 3 |
7 | TEMPSENS ASIA JAYA | Active | 02-06-2027 | 2 |
8 | ARJUNA CAKRA SOLUTIONS | Active | 30-08-2026 | 3 |
9 | MITRA SERVINDO | Active | 30-08-2026 | 1 |
iProc
an Integrated & intelligent tool to assist SCM department in managing procurement,
contract and vendor
management function.
Informasi iProc
Email :
eproc.helpdesk@pttimah.co.id
vendormanagement@pttimah.co.id
Wa :
0811 711 7215 (Chat Only)